
| Flight | To | Scheduled | Estimated | Status | |
| AB9540 | MALLORCA | 05:00 | |||
| FHY398F | STUTTGART | 05:00 | |||
| DE1254 | MALLORCA | 05:40 | |||
| XQ369 | ANTALYA | 09:40 | |||
| XQ6111 | ANTALYA | 09:55 | |||
| LH2177 | MUENCHEN | 10:05 | |||
| AB9826 | MALLORCA | 11:15 | |||
| AB3320 | IBIZA | 12:10 | |||
| DE1146 | FUERTEVENTURA | 12:20 | |||
| AF5224 | LONDON/CITY | 12:45 | |||
| ZY130 | ANTALYA | 19:30 | |||
| LH2181 | MUENCHEN | 19:45 | |||
| Flight | From | Scheduled | Estimated | Status | |
| AB9827 | MALLORCA | 23:40 | 23:53 | delayed | |
| ---- MORGEN: MONTAG 20.05.13 ---- | |||||
| FHY397 | ANTALYA | 02:40 | 02:20 | ||
| XQ368 | ANTALYA | 08:50 | |||
| XQ6110 | ANTALYA | 09:05 | |||
| LH2176 | MUENCHEN | 09:30 | |||
| GZP9609 | MOSKAU-OSTAFYEO | 09:55 | |||
| AB9541 | MALLORCA | 10:30 | |||
| DE1255 | MALLORCA | 11:20 | |||
| AB3321 | IBIZA | 11:25 | |||
| AF5229 | LONDON/CITY | 12:15 | |||
| ZY129 | ANTALYA | 18:30 | |||
| LH2180 | MUENCHEN | 19:10 | |||
| LH2182 | MUENCHEN | 22:15 | |||
| DE1147 | FUERTEVENTURA | 22:30 | |||
| AB9827 | MALLORCA | 23:40 | |||


powered by